Additional information
| Brand | Exerpeutic |
|---|---|
| Dimensions: W x L x H | 30.21 in. x 60.79 in. x 49.3 in. |
| Maximum Speed | 5 MPH |
| Maximum Weight Capacity | 300 lb. |
| Running Surface Length | 50 in. |
| Running Surface Width | 18 in. |







Online Price
You save $320.00
| Brand | Exerpeutic |
|---|---|
| Dimensions: W x L x H | 30.21 in. x 60.79 in. x 49.3 in. |
| Maximum Speed | 5 MPH |
| Maximum Weight Capacity | 300 lb. |
| Running Surface Length | 50 in. |
| Running Surface Width | 18 in. |
Online Price
After $23.20 OFF
Online Price
After $19.99 OFF
Online Price
After $3.20 OFF
Online Price
After $12.00 OFF
Online Price
After $2.99 OFF
Online Price
After $6.90 OFF
Online Price
After $31.20 OFF
Online Price
After $5.99 OFF
Online Price
After $40.00 OFF
Online Price
After $11.10 OFF
129 reviews for Exerpeutic Recovery Fitness Walking Treadmill