Description
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov.








Online Price
You save $640.00
| Brand | Bosch |
|---|---|
| Color | Stainless Steel |
| Model | HGF1050MUC |
| Dimensions: W x D x H | 29.88 in. x 26.5 in. x 36 in. |
| Oven Configuration | Single Oven |
| Power Source | Gas |
| Burner – Center | 9200 BTU |
| Burner – Left Front | 16000 BTU |
| Burner – Right Front | 12000 BTU |
| Burner – Left Rear | 5000 BTU |
| Burner – Right Rear | 5000 BTU |
| Number of Burners | 5 Burner(s) |
Online Price
After $344.00 OFF
Online Price
After $840.00 OFF
Online Price
Online Price
Online Price
After $600.00 OFF
Online Price
After $440.00 OFF
Online Price
After $560.00 OFF
Online Price
After $760.00 OFF
Online Price
After $640.00 OFF
Online Price
Reviews