Description
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov.






Online Price
You save $680.00
| Brand | LG |
|---|---|
| Capacity (Overall) | 25.5 cu. ft. |
| Freezer Features | Ice Maker |
| Icemaker | Yes |
| Light (Freezer) | Yes |
| Light (Refrigerator) | Yes |
| Model | LB26H2200S |
| Refrigerator Shelf Material | Tempered Glass |
| Refrigerator Type | Bottom Freezer |
| Shelves | Tempered Glass |
| Capacity of Freezer Area (Frozen Food) | 8.3 cu. ft. |
| Refrigerator Capacity | 17.2 cu. ft. |
Online Price
After $260.00 OFF
Online Price
After $560.00 OFF
Online Price
After $880.00 OFF
Online Price
After $360.00 OFF
Online Price
After $300.00 OFF
Online Price
After $380.00 OFF
2 reviews for LG 25.5 cu. ft. Bottom Mount Refrigerator with Built-In Ice Maker