Additional information
| Color | Brown, Black, Gray, White, Sand |
|---|---|
| Brand | Polywood |
| Chair Dimensions: W x L x H | 33.98 in. x 31.07 in. x 34.29 in. |
| Features | All-Weather |
| Seating Frame Material | High Density Polyethylene |















Online Price
You save $92.00
| Color | Brown, Black, Gray, White, Sand |
|---|---|
| Brand | Polywood |
| Chair Dimensions: W x L x H | 33.98 in. x 31.07 in. x 34.29 in. |
| Features | All-Weather |
| Seating Frame Material | High Density Polyethylene |
Online Price
After $120.00 OFF
Online Price
After $188.00 OFF
Online Price
After $3.20 OFF
Online Price
After $500.00 OFF
Online Price
After $12.00 OFF
Online Price
After $64.00 OFF
Online Price
After $240.00 OFF
Online Price
After $6.60 OFF
Online Price
After $9.60 OFF
Online Price
After $199.99 OFF
535 reviews for POLYWOOD Eastport Lounge Chair