Additional information
| Color | Brown, Black, Gray, White, Sand |
|---|---|
| Brand | Polywood |
| Chair Dimensions: W x L x H | 33.98 in. x 31.07 in. x 34.29 in. |
| Features | All-Weather |
| Seating Frame Material | High Density Polyethylene |















Online Price
You save $92.00
| Color | Brown, Black, Gray, White, Sand |
|---|---|
| Brand | Polywood |
| Chair Dimensions: W x L x H | 33.98 in. x 31.07 in. x 34.29 in. |
| Features | All-Weather |
| Seating Frame Material | High Density Polyethylene |
Online Price
After $23.20 OFF
Online Price
After $19.99 OFF
Online Price
After $3.20 OFF
Online Price
After $12.00 OFF
Online Price
After $2.99 OFF
Online Price
After $6.90 OFF
Online Price
After $31.20 OFF
Online Price
After $5.99 OFF
Online Price
After $40.00 OFF
Online Price
After $11.10 OFF
535 reviews for POLYWOOD Eastport Lounge Chair