Description
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov.








Online Price
You save $1,360.00
| Brand | Bosch |
|---|---|
| Color | Stainless Steel |
| Dimensions: W x D x H | 31.5 in. x 28.88 in. x 36.5 in. |
| Model | HDI8056U |
| Oven Capacity | 4.6 cu. ft. |
| Oven Configuration | Single Oven |
| Oven Interior Dimensions: W x D x H | 24.12 in. x 18 in. x 17.81 in. |
| Power Source | Dual Fuel |
| Burner – Center | 18000 BTU |
| Burner – Left Front | 10000 BTU |
| Burner – Left Rear | 5000 BTU |
| Burner – Right Front | 15000 BTU |
Online Price
After $344.00 OFF
Online Price
After $840.00 OFF
Online Price
Online Price
Online Price
After $600.00 OFF
Online Price
After $440.00 OFF
Online Price
After $560.00 OFF
Online Price
After $760.00 OFF
Online Price
After $640.00 OFF
Online Price
Reviews