Description
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov.







Online Price
You save $1,360.00
| Brand | Bosch |
|---|---|
| Color | Stainless Steel |
| Dimensions: W x D x H | 31.5 in. x 28.88 in. x 36.5 in. |
| Model | HDI8056U |
| Oven Capacity | 4.6 cu. ft. |
| Oven Configuration | Single Oven |
| Oven Interior Dimensions: W x D x H | 24.12 in. x 18 in. x 17.81 in. |
| Power Source | Dual Fuel |
| Burner – Center | 18000 BTU |
| Burner – Left Front | 10000 BTU |
| Burner – Left Rear | 5000 BTU |
| Burner – Right Front | 15000 BTU |
Online Price
After $120.00 OFF
Online Price
After $188.00 OFF
Online Price
After $3.20 OFF
Online Price
After $500.00 OFF
Online Price
After $12.00 OFF
Online Price
After $64.00 OFF
Online Price
After $240.00 OFF
Online Price
After $6.60 OFF
Online Price
After $9.60 OFF
Online Price
After $199.99 OFF
Reviews