Additional information
| Mattress Type | Mattress Only, Mattress and Foundation |
|---|---|
| Bed Size | King, Queen |
| Brand | Beautyrest |
| Firmness | Plush |
| King Foundation Dimensions: W x L x H | 76 in. x 80 in. x 9 in. |
| Queen Foundation Dimensions: W x L x H | 60 in. x 80 in. x 9 in. |
| King Mattress Dimensions: W x L x H | 76 in. x 79.5 in. x 14.5 in. |
| Mattress Composition | Innerspring |
| Queen Mattress Dimensions: W x L x H | 60 in. x 79.5 in. x 14.5 in. |
| Delivery Type | White Glove |
| King Mattress – Weight | 116 lb |
| Mattress Thickness | 14.5 in. |




2153 reviews for Beautyrest 14.5″ Silver Hybrid DualCool Plush Mattress