Additional information
| Brand | Panasonic |
|---|---|
| Weight | 31.5 lb |
| Capacity | 1.6 cu. ft. |
| Color | Stainless Steel |
| Features | Turntable |
| Installation Type | Countertop |
| Model | NN-SN755S |
| Dimensions: W x D x H | 21.88 in. x 19.44 in. x 11.94 in. |




Online Price
You save $76.00
| Brand | Panasonic |
|---|---|
| Weight | 31.5 lb |
| Capacity | 1.6 cu. ft. |
| Color | Stainless Steel |
| Features | Turntable |
| Installation Type | Countertop |
| Model | NN-SN755S |
| Dimensions: W x D x H | 21.88 in. x 19.44 in. x 11.94 in. |
Online Price
After $2.00 OFF
Online Price
After $12.00 OFF
Online Price
After $1.99 OFF
Online Price
After $38.00 OFF
Online Price
After $2.40 OFF
Online Price
After $28.00 OFF
Online Price
After $11.10 OFF
Online Price
After $72.00 OFF
Online Price
After $13.99 OFF
Online Price
After $2.28 OFF
3060 reviews for Panasonic 1.6 cu. ft. Countertop Microwave Oven